Financial statements
Financial statements |
|
---|
1 | Explanation of qualified conclusion on the reviewed interim separate and consolidated Financial Statements as of June 30, 2025 |
15/08/2025 | 15:56 |
|
2 | Review interim separate financial statements for the 6-month period ended 30 june 2025 |
15/08/2025 | 15:55 |
|
3 | Review interim consolidated financial statements for the 6-month period ended 30 june 2025 |
15/08/2025 | 15:48 |
|
4 | Explanation of profits on the separate and consolidated Financial Statements as of June 30, 2025 |
29/07/2025 | 15:37 |
|
5 | Separate Financial Statements for the period ended 30 June 2025 |
29/07/2025 | 15:36 |
|
6 | Consolidated Financial Statements for the period ended 30 June 2025 |
29/07/2025 | 15:07 |
|
7 | Consolidated Financial Statements for the period ended 31 March 2025 |
29/04/2025 | 16:34 |
|
8 | Explanation of profits on the separate and consolidated Financial Statements as of March 31, 2025 |
29/04/2025 | 16:09 |
|
9 | Separate Financial Statements for the period ended 31 March 2025 |
29/04/2025 | 16:06 |
Top page